32 - Gers
Overview of the department, with its cities, stations and charge point volumes. The linked region is Occitanie.
What the territory reveals
0.65 station(s) per 1,000 inhabitants in this city.
Best equipped cities
- Auch — 24 stations
- L'Isle-Jourdain — 10 stations
- Nogaro — 6 stations
- Condom — 5 stations
- Riscle — 5 stations
Highest charging densities
Below-average cities
Auch
32000 · 24 stations
L'Isle-Jourdain
32600 · 10 stations
Nogaro
32110 · 6 stations
Condom
32100 · 5 stations
Riscle
32400 · 5 stations
Cazaubon
32150 · 4 stations
Fleurance
32500 · 4 stations
Lectoure
32700 · 3 stations
Pujaudran
32600 · 3 stations
Vic-Fezensac
32190 · 3 stations
Eauze
32800 · 2 stations
Lombez
32220 · 2 stations
Marciac
32230 · 2 stations
Masseube
32140 · 2 stations
Mauvezin
32120 · 2 stations
Plaisance
32160 · 2 stations
Saint-Mont
32400 · 2 stations
Aignan
32290 · 1 stations
Aubiet
32270 · 1 stations
Barcelonne-du-Gers
32720 · 1 stations
Callian
32190 · 1 stations
Castéra-Verduzan
32410 · 1 stations
Castin
32810 · 1 stations
Cazeneuve
32800 · 1 stations
What you understand immediately
What you can do on this page
- Compare charging density and spot the best-equipped cities
- Filter stations by city, operator or name
- Open city pages, the region or stations across the department
Operator QOVOLTIS
Operator QOVOLTIS
Operator Allego
Operator Tesla
Operator Bouygues Energies & Services
Operator Allego
Operator Allego
Operator QOVOLTIS
Operator EVzen
Operator DRIVECO Partner Network
Operator IZIVIA
Operator IZIVIA
Operator Lidl France
Operator Power Dot France
Operator PARTAGE MA BORNE
Operator Power Dot France
Operator LUMI'IN
Operator DRIVECO
Operator Power Dot France
Operator Lidl France
Operator Lidl France
Operator DRIVECO
Operator Lidl France
Operator STATIONS-E
Operator EVzen
Operator DRIVECO
Operator IZIVIA
Operator IZIVIA
Operator IZIVIA
Operator STATIONS-E
Operator Power Dot France
Operator IZIVIA
Operator Power Dot France
Operator IZIVIA
Operator IZIVIA
Operator Lidl France
Operator SOLVEO ENERGIES
Operator DRIVECO
Operator Izivia
Operator NW IECharge
Operator NW IECharge
Operator Izivia
Operator Mobilygreen CPO
Operator PARERA MOBILITE | FR*MW1
Operator Izivia
Operator PARERA MOBILITE | FR*MW1
Operator Mobilygreen CPO
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator Freshmile | FR*FR1
Operator Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32
Operator YES55 | FR*Y55
Operator Ze-Watt
Operator ChargeGuru
Operator Lidl France
Operator Citeos Mobilité Electrique Paris - Cogelum IDF
Operator NW IECharge
Operator NW IECharge
Operator IZIVIA
Operator IZIVIA
Operator Izivia
Operator ChargeGuru
Operator ChargeGuru
No station matches this search.
Methodology and limits for this department
Data from trusted sources
- Official public datasets provide information about EV charging stations, charging points, operators and access details.
- OpenStreetMap enriches every station with nearby restaurants, shops, parking, roads and other useful local services.
- Administrative and geographic data are used to associate every charging station with the correct city, department and region.
Data reliability
Last data update: 27/07/2026.
- Information is updated regularly, but the real-time status of a charger may change between updates.
- Nearby services and local surroundings are generated from reliable geographic datasets.
- Before an important journey, always confirm charger availability, opening hours and payment options with the charging network operator.